Two bedrooms both with twin beds which can be set up as doubles. Sofabed in the living area for 1 person.
Covered terrace, small private garden and parking.
Exceptional view of Mont Blanc. Chamonix rental chalet ideal for 2 couples, a family or a group of friends.
Situated at 8 minutes walk from the Aiguille du Midi cable car and 15 minutes from the town centre.
Free shuttle buses during the day to the town centre.
Electric heating / fire extinguisher
- 1 pull-out sofabed (92x198cm) & storage drawer
- built-in bedroom storage consisting of:
2 wardrobes (42x61cm) and cupboard (202x45cm)
- TV cabinet : 1 door, 1 recess, 2 drawers (L90cm, D48cm, H 90cm)
- 1 coffee table/trunk (L50cm, D50cm,H45cm)
- 1 flat screen TV, LCD 26’ (international channels)
- 1 table (140x80cm)
- 2 benches (110x35cm)
- kitchen units suitable for 5 people
- 1 electric filter coffee machine
- 1 electric kettle
- 1 toaster
- 1 microwave oven
- 1 ceramichob with 2 rings
- 1 extractor fan
- 1 fridge-freezer (150l)
- 1 dishwasher (45cm)
- 2 x 2 single beds (80x190cm) : sprung base, Bultex mattress
- 2 x 2 duvets & 2x 2pillows
- 1 x 2 storage cupboards (L200cm, D35cm, H74cm)
- 1 shower cabinet (80x80cm)
- 1 suspended WC
- 1 basin in cabinet & mirror
- 1 towel rail (160x40cm)
- 1 extractor
- 1 table (140x80cm)
- 1 bench seat
- 2 chairs
December 2019 | Prices | ||
---|---|---|---|
S49 | 30/11/19 | 07/12/19 | 845 € |
S50 | 07/12/19 | 14/12/19 | 845 € |
S51 | 14/12/19 | 21/12/19 | 845 € |
S52 | 21/12/19 | 28/12/19 | 1200 € |
January 2020 | Prices | ||
---|---|---|---|
s1 | 28/12/19 | 04/01/20 | 1390 € |
S2 | 04/01/20 | 11/01/20 | 875 € |
S3 | 11/01/20 | 18/01/20 | 875 € |
S4 | 18/01/20 | 25/01/20 | 875 € |
S5 | 25/01/20 | 01/02/20 | 875 € |
February 2020 | Prices | ||
---|---|---|---|
S6 | 01/02/20 | 08/02/20 | 975 € |
S7 | 08/02/20 | 15/02/20 | 1200 € |
S8 | 15/02/20 | 22/02/20 | 1200 € |
S9 | 22/02/20 | 29/02/20 | 1200 € |
March 2020 | Prices | ||
---|---|---|---|
S10 | 29/02/20 | 07/03/20 | 975 € |
S11 | 07/03/20 | 14/03/20 | 975 € |
S12 | 14/03/20 | 21/03/20 | 975 € |
S13 | 21/03/20 | 28/03/20 | 975 € |
April 2020 | Prices | ||
---|---|---|---|
s14 | 28/03/20 | 04/04/20 | 875 € |
s15 | 04/04/20 | 11/04/20 | 875 € |
s16 | 11/04/20 | 18/04/20 | 875 € |
s17 | 18/04/20 | 25/04/20 | 795 € |
s18 | 25/04/20 | 02/05/20 | 795 € |
May 2020 | Prices | ||
---|---|---|---|
S19 | 02/05/20 | 09/05/20 | 760 € |
S20 | 09/05/20 | 16/05/20 | 760 € |
S21 | 16/05/20 | 23/05/20 | 760 € |
S22 | 23/05/20 | 30/05/20 | 760 € |
June 2020 | Prices | ||
---|---|---|---|
S23 | 30/05/20 | 06/06/20 | 760 € |
S24 | 06/06/20 | 13/06/20 | 760 € |
S25 | 13/06/20 | 20/06/20 | 900 € |
S26 | 20/06/20 | 27/06/20 | 900 € |
July 2020 | Prices | ||
---|---|---|---|
S27 | 27/06/20 | 04/07/20 | 900 € |
S28 | 04/07/20 | 11/07/20 | 900 € |
S29 | 11/07/20 | 18/07/20 | 1090 € |
S30 | 18/07/20 | 25/07/20 | 1090 € |
August 2020 | Prices | ||
---|---|---|---|
S31 | 25/07/20 | 01/08/20 | 1090 € |
S32 | 01/08/20 | 08/08/20 | 1090 € |
S33 | 08/08/20 | 15/08/20 | 1090 € |
S34 | 15/08/20 | 22/08/20 | 1090 € |
S35 | 22/08/20 | 29/08/20 | 1090 € |
September 2020 | Prices | ||
---|---|---|---|
S36 | 29/08/20 | 05/09/20 | 760 € |
S37 | 05/09/20 | 12/09/20 | 760 € |
S38 | 12/09/20 | 19/09/20 | 760 € |
S39 | 19/09/20 | 26/09/20 | 760 € |
October 2020 | Prices | ||
---|---|---|---|
S40 | 26/09/20 | 03/10/20 | 760 € |
S41 | 03/10/20 | 10/10/20 | 760 € |
S42 | 10/10/20 | 17/10/20 | 760 € |
S43 | 17/10/20 | 24/10/20 | 760 € |
S44 | 24/10/20 | 31/10/20 | 760 € |
November 2020 | Prices | ||
---|---|---|---|
S45 | 31/10/20 | 07/11/20 | 760 € |
s46 | 07/11/20 | 14/11/20 | 760 € |
s47 | 14/11/20 | 21/11/20 | 760 € |
s48 | 21/11/20 | 28/11/20 | 760 € |
December 2020 | Prices | ||
---|---|---|---|
S49 | 28/11/20 | 05/12/20 | 845 € |
S50 | 05/12/20 | 12/12/20 | 845 € |
S51 | 12/12/20 | 19/12/20 | 845 € |
S52 | 19/12/20 | 26/12/20 | 1200 € |
s1 | 26/12/20 | 02/01/21 | 1390 € |
One bedroom with 1 double bed and a small cabin bedroom with bunkbeds.
Sofabed in the living area for 2 persons.
Covered terrace, small private garden and parking.
Exceptional view of Mont Blanc. Chamonix rental chalet ideal for 2 couples, a family or a group of friends.
Situated at 8 minutes walk from the Aiguille du Midi cable car and 15 minutes from the town centre.
Free shuttle buses during the day to the town centre.
Electric heating/fireextinguisher
- 1 pull-out sofabed (92x198cm)
- storage with 3 slidingdoors & 3 drawers (L160cm, D48cm, H90cm)
- wardrobe with a range of compartments (L115cm, D61cm, H200cm)
- headboard with book shelves (L174cm, D24cm, H105cm)
- book shelves (L50cm, D18cm, H113cm)
- 1 coffee table/trunk (L50cm, D50cm,H45cm)
- 1 flat screen TV, LCD 32’ (international channels)
- 1 table (140x80cm)
- 2 benches (110x35cm)
- kitchen units suitable for 6 people
- 1 electric filter coffee machine
- 1 electric kettle
- 1 toaster
- 1 microwave oven
- 1 ceramichob with 2 rings
- 1 extractor fan
- 1 fridge-freezer (150l)
- 1 dishwasher (45cm)
- 1 double bed (140 x190cm) : sprung base, Bultex mattress
- 1 duvet & 2 pillows
- 1 wardrobe & 2 shelves (L75cm, D55cm, H220cm)
- 1 cupboard with 5 shelves (L55cm, D55cm, H220cm)
- bunkbeds : 2 singles (80x190cm)
- 2 duvets & 2 pillows
- 1 storage drawer
-1 shower cabinet (80x80cm)
- 1 suspended WC
- 1 basin in cabinet & mirror
- 1 towel rail (160x40cm)
- 1 extractor
- 1 table (140x80cm)
- 1 bench seat
- 2 chairs
December 2019 | Prices | ||
---|---|---|---|
S49 | 30/11/19 | 07/12/19 | 845 € |
S50 | 07/12/19 | 14/12/19 | 845 € |
S51 | 14/12/19 | 21/12/19 | 845 € |
S52 | 21/12/19 | 28/12/19 | 1200 € |
January 2020 | Prices | ||
---|---|---|---|
s1 | 28/12/19 | 04/01/20 | 1390 € |
S2 | 04/01/20 | 11/01/20 | 875 € |
S3 | 11/01/20 | 18/01/20 | 875 € |
S4 | 18/01/20 | 25/01/20 | 875 € |
S5 | 25/01/20 | 01/02/20 | 875 € |
February 2020 | Prices | ||
---|---|---|---|
S6 | 01/02/20 | 08/02/20 | 975 € |
S7 | 08/02/20 | 15/02/20 | 1200 € |
S8 | 15/02/20 | 22/02/20 | 1200 € |
S9 | 22/02/20 | 29/02/20 | 1200 € |
March 2020 | Prices | ||
---|---|---|---|
S10 | 29/02/20 | 07/03/20 | 975 € |
S11 | 07/03/20 | 14/03/20 | 975 € |
S12 | 14/03/20 | 21/03/20 | 975 € |
S13 | 21/03/20 | 28/03/20 | 975 € |
April 2020 | Prices | ||
---|---|---|---|
s14 | 28/03/20 | 04/04/20 | 875 € |
s15 | 04/04/20 | 11/04/20 | 875 € |
s16 | 11/04/20 | 18/04/20 | 875 € |
s17 | 18/04/20 | 25/04/20 | 795 € |
s18 | 25/04/20 | 02/05/20 | 795 € |
May 2020 | Prices | ||
---|---|---|---|
S19 | 02/05/20 | 09/05/20 | 760 € |
S20 | 09/05/20 | 16/05/20 | 760 € |
S21 | 16/05/20 | 23/05/20 | 760 € |
S22 | 23/05/20 | 30/05/20 | 760 € |
June 2020 | Prices | ||
---|---|---|---|
S23 | 30/05/20 | 06/06/20 | 760 € |
S24 | 06/06/20 | 13/06/20 | 760 € |
S25 | 13/06/20 | 20/06/20 | 900 € |
S26 | 20/06/20 | 27/06/20 | 900 € |
July 2020 | Prices | ||
---|---|---|---|
S27 | 27/06/20 | 04/07/20 | 900 € |
S28 | 04/07/20 | 11/07/20 | 900 € |
S29 | 11/07/20 | 18/07/20 | 1090 € |
S30 | 18/07/20 | 25/07/20 | 1090 € |
August 2020 | Prices | ||
---|---|---|---|
S31 | 25/07/20 | 01/08/20 | 1090 € |
S32 | 01/08/20 | 08/08/20 | 1090 € |
S33 | 08/08/20 | 15/08/20 | 1090 € |
S34 | 15/08/20 | 22/08/20 | 1090 € |
S35 | 22/08/20 | 29/08/20 | 1090 € |
September 2020 | Prices | ||
---|---|---|---|
S36 | 29/08/20 | 05/09/20 | 760 € |
S37 | 05/09/20 | 12/09/20 | 760 € |
S38 | 12/09/20 | 19/09/20 | 760 € |
S39 | 19/09/20 | 26/09/20 | 760 € |
October 2020 | Prices | ||
---|---|---|---|
S40 | 26/09/20 | 03/10/20 | 760 € |
S41 | 03/10/20 | 10/10/20 | 760 € |
S42 | 10/10/20 | 17/10/20 | 760 € |
S43 | 17/10/20 | 24/10/20 | 760 € |
S44 | 24/10/20 | 31/10/20 | 760 € |
November 2020 | Prices | ||
---|---|---|---|
S45 | 31/10/20 | 07/11/20 | 760 € |
s46 | 07/11/20 | 14/11/20 | 760 € |
s47 | 14/11/20 | 21/11/20 | 760 € |
s48 | 21/11/20 | 28/11/20 | 760 € |
December 2020 | Prices | ||
---|---|---|---|
S49 | 28/11/20 | 05/12/20 | 845 € |
S50 | 05/12/20 | 12/12/20 | 845 € |
S51 | 12/12/20 | 19/12/20 | 845 € |
S52 | 19/12/20 | 26/12/20 | 1200 € |
s1 | 26/12/20 | 02/01/21 | 1390 € |
‘The Little Chalets of the I’lle de Barrats’ are situated 800m from the Aiguille du Midi cable car in Chamonix Sud, and 900m from Chamonix town centre Non wheelchair accessible. Available by the week ; short stays on request subject to availability. Check-in from 5pm, check-out by 10am. Booking obligatory No pets. No smoking within chalet. Please enquire for prices & availability. English & Italian spoken. Regional information. Free Wifi. Free guestcard (carte d'hôte). Local free bus : Bus stop 50m from chalets.
Supermarket : 800m. Bakery : 200m. Restaurant : 700m. Saturday market. Town centre 900m Town hall, Post office, Tourist office (00 33-4-50-53-00-24) or www.chamonix.com. Available there are multiple sports & cultural activities. Train station : 1km. Bus station : 700m : international bus routes (Lyon/Geneva/Courmayeur). Motorway A40 : 800m. Annecy : 100 km, Geneva : 90 km.
Altitude : 1030m. Shops & restaurants : 800m. Ski areas from 1,5km to 15km. Cross country ski area : 1,5km. Numerous walking paths Climbing : 800m. Sports Centre : 1,5km : Swimming pool, Tennis, Ice rink, Gym, Paragliding… 18 hole golf course : 3km. Horse riding : 7km. Fishing : 800m. Swimming lake : 23km. Thermal baths : 20km.
There are 4 chalets.
Chalet 1
Chalet 2
Chalet 3
Chalet 4